We offer towing, roadside assistance, and tyre services in the Central Slovenia region, including Kranj, Ajdovščina, Postojna, Ribnica, Ivančna Gorica, Litija, Kamnik, Vrhnika, and Ljubljana. We are available 24/7, in all weather conditions.
Our services are fast, efficient, and tailored to your needs.
Our team is always ready to help whenever you need us.
We ensure open communication and fair prices without hidden costs.
Our commitment to quality ensures an excellent experience for our customers.
Halovleka - Avtovleka Klemen Ivič s.p. is located near the Primorska Bypass, which allows us quick access to areas including Kranj, Ajdovščina, Postojna, Ribnica, Ivančna Gorica, Litija, Kamnik, and the surrounding region. Our location enables fast response times in the Central Slovenian region, including Vrhnika, Ljubljana, and the surrounding areas.
Affordable, reliable, and quick towing services for all types of vehicles. We offer our services in Vrhnika, Ljubljana, and surrounding areas.
Fast and reliable roadside assistance to get you back on your way.
Professional tyre repair and replacement services.
Fuel transfer services to correct misfueling issues.
Secure vehicle storage for short or long-term needs.
Reliable transport of vehicles to your chosen location.
TRANSPORT OF PASSENGER VEHICLES UP TO 2500KG | ||
---|---|---|
Service | PRICE (excl. VAT, EUR) | PRICE (incl. VAT, EUR) |
FLAT RATE UP TO 20 KM | € 70.00 | € 85.40 |
ADDITIONAL KILOMETER | € 1.40 | € 1.71 |
LOADING AND UNLOADING | € 20.00 | € 24.40 |
RESCUE 1 HOUR | € 80.00 | € 97.60 |
DIFFICULT LOADING UNLOADING | € 25.00 | € 30.50 |
USE OF LOADING TROLLEYS (price per trolley) | € 20.00 | € 24.40 |
TRANSPORT OF COMBINATION VEHICLES AND WORK MACHINERY | ||
Service | PRICE (excl. VAT, EUR) | PRICE (incl. VAT, EUR) |
FLAT RATE UP TO 20 KM | € 95.00 | € 115.90 |
ADDITIONAL KILOMETER | € 1.40 | € 1.71 |
LOADING AND UNLOADING | € 30.00 | € 36.60 |
RESCUE 1 HOUR | € 95.00 | € 115.90 |
DIFFICULT LOADING UNLOADING | € 60.00 | € 73.20 |
USE OF LOADING TROLLEYS (price per trolley) | € 30.00 | € 36.60 |
OTHER SERVICES | ||
Service | PRICE (excl. VAT, EUR) | PRICE (incl. VAT, EUR) |
ON-SITE ASSISTANCE | € 100.00 | € 122.00 |
FUEL DRAINING | € 120.00 | € 146.40 |
MANUAL UNLOCKING | € 170.00 | € 207.40 |
ADDITIONAL KILOMETER | € 1.40 | € 1.71 |
STORAGE PASSENGER VEHICLE | € 10.00 | € 12.20 |
STORAGE VAN | € 15.00 | € 18.30 |
STORAGE TRUCK | € 20.00 | € 24.40 |
TYRE SERVICES | ||
Service | PRICE (excl. VAT, EUR) | PRICE (incl. VAT, EUR) |
TYRE MOUNTING (PASSENGER VEHICLE) | € 12.00 | € 14.64 |
TYRE MOUNTING (VAN) | € 15.00 | € 18.30 |
WHEEL ALIGNMENT | € 5.00 | € 6.10 |
WORKSHOP | ||
Service | PRICE (excl. VAT, EUR) | PRICE (incl. VAT, EUR) |
REPAIR OF PASSENGER VEHICLES 1 hour | € 45.00 | € 54.90 |
REPAIR OF TRUCKS 1 hour | € 65.00 | € 79.30 |
ON-SITE REPAIR (+30%) | Price by arrangement | Price by arrangement |
Note: Prices are valid for domestic transport. The price includes 22% VAT.
For all services between 20:00 and 07:00 and on weekends and holidays, a 30% surcharge applies to the price.
Tolls, tunnel fees, bridge fees, ferries, etc., are charged at actual cost and are not included in the mileage.
Prices for mileage for international transport are higher by 30%, but the price is determined by arrangement for each individual case.